With just over 25% of the season complete I thought it would be a fun exercise to look at some statistical leaders in baseball. I don't think this needs much more explanation so without further ado:
American League National League
Batting Average | Batting Average | |
1. Jose Bautista Tor .364 | 1. Matt Holliday StL .356 | |
2. Matt Joyce TB .354 | 2. Lance Berkman StL .349 | |
3. Michael Young Tex .331 | 3. Placido Polanco Phi .333 | |
4. Adrian Gonzalez Bos .326 | 4. Joey Votto Cin .331 | |
5. Howie Kendrick LA .322 | 5. Matt Kemp LA .324 | |
Runs Scored | Runs Scored | |
1. Jose Bautista Tor 37 | 1.Drew Stubbs Cin 33 | |
2. Miguel Cabrera Det 33 | 2. Joey Votto Cin 32 | |
3. Ben Zobrist TB 31 | t. Colby Rasmus StL 32 | |
4. Curtis Granderson NY 30 | t. Ryan Braun Mil 32 | |
t. Howie Kendrick LA 30 | 5. Matt Holliday StL 31 | |
t. Lance Berkman StL 31 | ||
Home Runs | Home Runs | |
1. Jose Bautista Tor 18 | 1. Ryan Braun 12 | |
2. Curtis Granderson NY 14 | 2. Alfonso Soriano Chi 11 | |
3. Mark Teixeira NY 11 | t. Troy Tulowitzki Col 11 | |
4. Paul Konerko Chi 10 | 4. Paul Konerko Chi 11 | |
5. Adrian Beltre Tex 10 | 5. Four tied at 10 | |
RBI | RBI | |
1. Adrian Gonzalez Bos 41 | 1. Prince Fielder Mil 35 | |
2. Adrian Beltre Tex 37 | t. Ryan Braun Mil 35 | |
3. Paul Konerko Chi 35 | t. Ryan Howard Phi 35 | |
4. Curtis Granderson NY 34 | t. Lance Berkman StL 35 | |
5. Michael Young Tex 31 | 5. Hunter Pence Hou 33 | |
t. Jose Bautista Tor 31 | ||
Stolen Bases | Stolen Bases | |
1. Jacoby Ellsbury Bos 14 | 1. Jose Reyes NY 16 | |
t. Elvis Andrus Tex 14 | t. Michael Bourn Hou 16 | |
3. Coco Crisp Oak 13 | 3. Drew Stubbs Cin 14 | |
4. Rajai Davis Tor 12 | t. Ian Desmond Was 14 | |
t. Sam Fuld TB 12 | 5. Matt Kemp LA 12 | |
t. Jason Bourgeois Hou 12 |
Wins | Wins | |||
1. Jered Weaver LA | 6 | 1. Kyle McClellan StL | 6 | |
t. Josh Tomlin Cle | 6 | t. Roy Halladay Phi | 6 | |
t. Jon Lester Bos | 6 | 16 tied at | 5 | |
t. Max Scherzer Det | 6 | |||
t. Trevor Cahill Oak | 6 | |||
ERA | ERA | |||
1. Josh Beckett Bos | 1.73 | 1. Josh Johnson Fla | 1.64 | |
2. Trevor Cahill Oak | 1.79 | 2. Jaime Garcia StL | 1.64 | |
3. Dan Haren LA | 1.84 | 3. Jair Jurrjens Atl | 1.80 | |
4. Alexi Ogando Tex | 2.13 | 4. Kyle Lohse StL | 2.17 | |
5. Zach Britton Bal | 2.14 | 5. Roy Halladay Phi | 2.21 | |
Strikeouts | Strikeouts | |||
1. Justin Verlander Det | 71 | 1. Roy Halladay Phi | 80 | |
2. Dan Haren LA | 66 | 2. Clayton Kershaw LA | 70 | |
3. Jered Weaver LA | 65 | 3. Tim Lincecum SF | 69 | |
4. Felix Hernandez Sea | 64 | 4. Cliff Lee Phi | 68 | |
5. Jon Lester Bos | 63 | t. Matt Garza Chi | 68 | |
Innings Pitched | Innings Pitched | |||
1. Dan Haren LA | 73 1/3 | 1. Roy Halladay Phi | 77 2/3 | |
2. Justin Verlander Det | 73 | 2. Ian Kennedy Ari | 66 2/3 | |
3. Felix Hernandez Sea | 69 2/3 | 3. Kyle Lohse StL | 66 1/3 | |
t. Jered Weaver LA | 69 2/3 | 4. Tim Hudson Atl | 66 | |
5. C.J. Wilson Tex | 68 1/3 | 5. Livan Hernandez Was | 64 1/3 | |
Saves | Saves | |||
1. Mariano Rivera NY | 13 | 1. Leo Nunez Fla | 16 | |
2. Chris Perez Cle | 12 | 2. Francisco Rodriguez NY | 15 | |
3. Jose Valverde Det | 10 | 3. Huston Street Col | 14 | |
t. Brandon League Sea | 10 | 4. Brian Wilson SF | 13 | |
5. Kyle Farnsworth TB | 9 | 5. Joel Hanrahan Pit | 12 | |
t. Brian Fuentes Oak | 9 |
No comments:
Post a Comment