It's a little late but I've decided to publish my preseason predictions anyway.
The Yankees will have the best record in baseball and meet the winner of the Angels and Rays in the divisional series. Texas will play the Tigers in what's sure to be a high scoring match-up. In the end I predict Yankees and Rangers in the ALCS with the Rangers advancing for the third straight year.American League | |||
East | |||
New York | 96 | 66 | Have a solid rotation to match formidable offense |
Tampa Bay | 92 | 70 | Maybe the best rotation in baseball |
Boston | 87 | 75 | Lack of depth will cost them |
Toronto | 85 | 77 | Still building but no playoffs in this division |
Baltimore | 68 | 94 | Future is bright but rotation is worst in AL |
Central | |||
Detroit | 91 | 71 | Will lead the league in runs scored, errors |
Cleveland | 80 | 82 | Need one more starter to be a factor |
Chicago | 77 | 85 | Rios, Dunn rebound but Peavy, bullpen falter |
Kansas City | 76 | 86 | Still waiting on young pitching to make impact |
Minnesota | 62 | 100 | Questions about Mauer, Morneau, Baker linger |
West | |||
Texas | 95 | 67 | Most well rounded team in AL |
LAA | 89 | 73 | Still have problems at LF, 3B, C |
Seattle | 73 | 89 | Back end of rotation no match for AL offenses |
Oakland | 70 | 92 | Cespedes and Weeks are good but not enough |
National League | |||
East | |||
Atlanta | 87 | 75 | Heyward bounceback, trade of Lowe is enough |
Philadelphia | 86 | 76 | Injuries to Howard, Utley hold team back |
Miami | 84 | 78 | Poor outfield defense really hurts in new park |
Washington | 82 | 80 | Too many questions on offense |
New York | 75 | 87 | Not as bad as many expected |
Central | |||
Milwaukee | 88 | 74 | Greinke, Gallardo, Marcum combine for 54 wins |
Cincinnati | 87 | 75 | Votto, Bruce lead league in teammate HR |
St. Louis | 84 | 78 | Berkman, Beltran not as good as 2011 |
Pittsburgh | 76 | 86 | Deadline deals prevent team from reaching .500 |
Chicago | 69 | 93 | Theo's first year will be his worst |
Houston | 50 | 112 | Have questions everywhere except 2B, LF |
West | |||
San Francisco | 91 | 71 | Great pitching and good offense takes division |
Arizona | 90 | 72 | Upton, Young become top NL outfield duo |
Colorado | 78 | 84 | Tulo accumulates more WAR than any 2 'mates |
Los Angeles | 77 | 85 | Disgruntled Ethier, Kemp regression hurt team |
San Diego | 75 | 87 | Hang tough thanks to home field advantage |
| |||||
The National League won't feature any teams that will threaten to win 100 games but it will be an exciting season with several teams bunched up within just a few games of each other. The Braves will squeak by and win the NL East and face Milwaukee in the divisional round. Arizona and Cincinnati will play the Wild Card game with the winner advancing to face the Giants. I like Arizona and Milwaukee in the NLCS with Arizona advancing to the World Series.
Texas will find that the third time's the charm and win it all this time.
AL MVP
1. Miguel Cabrera, Det
2. Adrian Gonzalez, Bos
3. Evan Longoria, TB
AL Cy Young
1. Dan Haren, LAA
2. David Price, TB
3. Jon Lester, Bos
AL Rookie of the Year
1. Yu Darvish, Tex
2. Matt Moore, TB
3. Yoenis Cespedes, Oak
NL MVP
1. Justin Upton, Arz
2. Troy Tulowitzki, Col
3. Joey Votto, Cin
NL Cy Young
1. Cliff Lee, Phi
2. Zack Greinke, Mil
3. Tommy Hanson, Atl
NL Rookie of the Year
1. Zack Cozart, Cin
2. Devin Mesoraco, Cin
3. Yonder Alonso, SD
No comments:
Post a Comment