| Team | Record | Key Wins | ||
| 1 | Texas | 10-0 | N-Pitt, N-UNC | |
| 2 | Kansas | 10-0 | Michigan | |
| 3 | Kentucky | 11-0 | N-Stanford, UNC | |
| 4 | Purdue | 10-0 | N-Tenn, Wake Forest, @Alabama | |
| 5 | Duke | 9-1 | N-Uconn, St. John's, N-Gonzaga | |
| 6 | Syracuse | 11-0 | N-Cal, N-UNC, N-Florida | |
| 7 | West Virginia | 8-0 | N-Texas A&M | |
| 8 | Villanova | 10-1 | N-Dayton, N-Maryland, Mississippi | |
| 9 | New Mexico | 12-0 | Cal, N-Texas A&M | |
| 10 | Wisconsin | 8-2 | N-Maryland, Duke, Marquette | |
| 11 | Mississippi | 10-1 | N-Kansas St., So. Miss | |
| 12 | Kansas St. | 10-1 | N-Dayton, Xavier, @UNLV | |
| 13 | Michigan St. | 9-2 | Gonzaga | |
| 14 | Tennessee | 8-2 | none | |
| 15 | Georgetown | 8-1 | Temple, N-Butler, N-Washington | |
| 16 | Temple | 9-2 | Siena, Villanova, @Seton Hall |
Comments are welcomed
1 comment:
hey buddy your blog is so wonderful, but one thing you missing is publicity, i know a site which will published your blog through 1000 of network the site name is blogerzoom, hope you try then see your effort is never wasted..you will enjoy a lot
Post a Comment