Team | Record | Key Wins | ||
1 | Texas | 13-0 | N-Pitt, N-UNC, Michigan St. | |
2 | Kansas | 13-0 | Michigan, California, @Temple | |
3 | Purdue | 13-0 | N-Tenn, Wake Forest, West Virginia | |
4 | Kentucky | 15-0 | UNC, N-Uconn, Louisville | |
5 | Duke | 11-1 | N-Uconn, St. John's, N-Gonzaga | |
6 | Syracuse | 13-1 | N-Cal, N-UNC, N-Florida | |
7 | Villanova | 12-1 | N-Dayton, N-Maryland, Mississippi | |
8 | Wisconsin | 11-2 | N-Maryland, Duke, Marquette | |
9 | West Virginia | 11-1 | N-Tex A&M, Miss, N-Long Beach St. | |
10 | Kansas St. | 12-1 | N-Dayton, Xavier, @UNLV | |
11 | Michigan St. | 11-3 | Gonzaga, @NWU | |
12 | New Mexico | 14-1 | Cal, N-Tex A&M, Dayton | |
13 | Georgetown | 10-1 | Temple, N-Butler, Harvard | |
14 | BYU | 14-1 | Arizona St., N-Nevada, N-Nebraska | |
15 | Mississippi | 11-2 | N-Kansas St., N-UTEP, So. Miss | |
16 | Tennessee | 10-2 | @Memphis |
A blog about sports and whatever else we find interesting. MLB, NCAA basketball, NCAA football, NFL, NASCAR, NO NBA.
Saturday, January 2, 2010
Jan 3: Power 16
Subscribe to:
Post Comments (Atom)
1 comment:
Texas should be number one. Why do you have crappy SEC teams on there?
Post a Comment