| Team | Record | Key Wins | ||
| 1 | Texas | 13-0 | N-Pitt, N-UNC, Michigan St. | |
| 2 | Kansas | 13-0 | Michigan, California, @Temple | |
| 3 | Purdue | 13-0 | N-Tenn, Wake Forest, West Virginia | |
| 4 | Kentucky | 15-0 | UNC, N-Uconn, Louisville | |
| 5 | Duke | 11-1 | N-Uconn, St. John's, N-Gonzaga | |
| 6 | Syracuse | 13-1 | N-Cal, N-UNC, N-Florida | |
| 7 | Villanova | 12-1 | N-Dayton, N-Maryland, Mississippi | |
| 8 | Wisconsin | 11-2 | N-Maryland, Duke, Marquette | |
| 9 | West Virginia | 11-1 | N-Tex A&M, Miss, N-Long Beach St. | |
| 10 | Kansas St. | 12-1 | N-Dayton, Xavier, @UNLV | |
| 11 | Michigan St. | 11-3 | Gonzaga, @NWU | |
| 12 | New Mexico | 14-1 | Cal, N-Tex A&M, Dayton | |
| 13 | Georgetown | 10-1 | Temple, N-Butler, Harvard | |
| 14 | BYU | 14-1 | Arizona St., N-Nevada, N-Nebraska | |
| 15 | Mississippi | 11-2 | N-Kansas St., N-UTEP, So. Miss | |
| 16 | Tennessee | 10-2 | @Memphis |
A blog about sports and whatever else we find interesting. MLB, NCAA basketball, NCAA football, NFL, NASCAR, NO NBA.
Saturday, January 2, 2010
Jan 3: Power 16
Saturday, November 29, 2008
Fifteen Yr Big Ten All-Stars
| Northwestern | Pts | RB | Assts | Stls | Fg% | 3pt% | FT% | |||||||
| PG | Geno Carlisle | 15.8 | 2.7 | 3.3 | 0.8 | 0.393 | 0.368 | 0.766 | ||||||
| SG | Jitim Young | 13.0 | 4.6 | 2.0 | 1.8 | 0.471 | 0.305 | 0.626 | ||||||
| SF | Vedran Vukusic | 14.1 | 3.5 | 2.1 | 1.1 | 0.478 | 0.375 | 0.755 | ||||||
| PF | Kevin Coble | 14.2 | 5.3 | 1.7 | 1.5 | 0.484 | 0.390 | 0.778 | ||||||
| C | Evan Eschmeyer | 18.4 | 9.6 | 2.2 | 0.8 | 0.601 | 0.000 | 0.675 | ||||||
| Bench | G Cedric Neloms | 14.1 | 4.7 | 0.9 | 0.7 | 0.461 | 0.231 | 0.731 | ||||||
| F/C Tavaras Hardy | 9.5 | 5.4 | 1.9 | 0.8 | 0.448 | 0.208 | 0.579 | |||||||
| G TJ Parker | 10.0 | 2.5 | 3.0 | 1.3 | 0.428 | 0.333 | 0.708 |
| Penn St. | Pts | RB | Assts | Stls | Fg% | 3pt% | FT% | |||||||
| G | Dan Earl | 12.6 | 2.7 | 4.1 | 1.6 | 0.467 | 0.383 | 0.788 | ||||||
| G | Joe Crispin | 15.6 | 2.9 | 3.8 | 1.0 | 0.381 | 0.348 | 0.885 | ||||||
| G/F | Geary Claxton | 15.1 | 7.4 | 1.6 | 1.0 | 0.443 | 0.330 | 0.650 | ||||||
| F | John Amaechi | 15.6 | 8.9 | 1.3 | 0.518 | 0.694 | ||||||||
| F | Calvin Booth | 11.9 | 6.7 | 0.8 | 0.6 | 0.497 | 0.100 | 0.729 | ||||||
| Bench | G Titus Ivory | 15.9 | 3.8 | 3.4 | 1.7 | 0.441 | 0.358 | 0.836 | ||||||
| G Pete Lisicky | 15.9 | 2.9 | 2.9 | 1.0 | 0.408 | 0.374 | 0.888 | |||||||
| F Jan Jagla | 10.2 | 6.9 | 1.1 | 0.8 | 0.414 | 0.257 | 0.699 |
Strengths: Penn State will definitely light up some scoreboards with their phalanx of distance shooting guards. Geary Claxton will prove to be a formidable matchup problem for any Big 10 team with his unique size and skills; Claxton sports a true NBA guard body. The Big Men create a formidable tag team.
Weaknesses: Penn State basketball has been the weakest program by far since the Nittany Lions entered the Big 10 in 1993. The team may have a horde of shooters but gaining rebounds and second chances will be highly difficult with their small bench. An early exit seems inevitable, yet will anybody really care in Happy Valley?